Cost calculator
Describe your workload and see what every model would cost per month, cheapest first. Prices are USD from vendor price lists; quality filters use heuristic task scores, so shortlist here and then test on your own data.
Start from an example
≈ 50,000 requests per month
per request
per request
Repeated prompt parts (system prompt, documents). Only models with a cached-input price benefit.
Work that can wait hours. Only models with batch prices benefit; batch and cache discounts are not stacked.
487 of 490 models · hidden: 3 free ($0)
Cheapest
$1.83/ month
gpt-oss-120b
$0.0000366 per request
Median
$75.00/ month
Qwen2.5 VL 72B Instruct
$0.0015 per request
Most expensive
$4,950/ month
GPT-5.5 Pro
$0.099 per request
Spread
2705×
priciest vs cheapest
$4,948 / month apart
| Compare | # | Model | Per request | Per month | vs cheapest | Discounts used | Context | Price in / out |
|---|---|---|---|---|---|---|---|---|
| 1 | gpt-oss-120b OpenAIfast | $0.0000366 | $1.83 | cheapest | — | 131K | $0.014 / $0.052 | |
| 2 | Ling 3.0 Flash Inclusionaifast | $0.0000504 | $2.52 | 1.4× | — | 262K | $0.021 / $0.063 | |
| 3 | Mistral Nemo Mistral AIfast | $0.0000525 | $2.63 | 1.4× | — | 131K | $0.029 / $0.030 | |
| 4 | Extract Scaledownfast | $0.00006 | $3.00 | 1.6× | — | 1M | $0.040 / $0 | |
| 5 | Summarize Scaledownfast | $0.00006 | $3.00 | 1.6× | — | 1M | $0.040 / $0 | |
| 6 | Nex-N2.5-Mini Nex Agifast | $0.0000675 | $3.38 | 1.8× | — | 262K | $0.025 / $0.10 | |
| 7 | GLM Flash Latest ~z Aifast | $0.0000704 | $3.52 | 1.9× | — | 1.05M | $0.029 / $0.092 | |
| 8 | Llama 3 8B Lunaris Sao10kfast | $0.000075 | $3.75 | 2× | — | 8K | $0.040 / $0.050 | |
| 9 | gpt-oss-20b OpenAIfast | $0.000084 | $4.20 | 2.3× | — | 131K | $0.030 / $0.13 | |
| 10 | Qwen3.7 Flash Alibaba (Qwen)fast | $0.000084 | $4.20 | 2.3× | — | 1M | $0.030 / $0.13 |
Showing 1–10 of 487
Cost = input tokens × input price + output tokens × output price, per request, times requests per month. Excludes taxes, volume discounts, fine-tuning, tool-call fees and any minimum commitments. Tick “Compare” on up to four rows to see them side by side.